RACK XR 1500W Programmable Power Supply 50V 40A with LAN, analog and USB
RACK XR 1500W Programmable Power Supply 50V-40A
The New Versatile Power RACK XR Series are economical, programmable, DC power supplies that will give you just the right performance at just the right price in a small, compact package.
Main features
- 1500W with Extended Range
- Small, High-Density 1U Package
- The built-in OLED front panel simultaneously shows both voltage and current readings
- Full Digital Control
- Wireless Digital Remote Sense
- Built-In Voltage and Current Measurement
- Full OCP and OVP Protection
- Standard Ethernet, USB 2.0 and Analog interfaces
- Command Capability for Keysight 603x, Sorenson DLM and Xantrex XFR
- SCPI Compliant USB with LabVIEW Driver
SPECIFICATIONS
BENCH XR MODEL: | 30-33 XR | 50-20 XR | 100-10 XR | 200-5 XR | 400-2.5 XR |
Output1 | |||||
Voltage, Volts | 30 V | 50 V | 100 V | 200 V | 400 V |
Current, Amps | 33 A | 20 A | 10 A | 5 A | 2.5 A |
Power, Watts | 600 W | 600 W | 600 W | 600 W | 600 W |
Output Ripple & Noise2 | |||||
RMS Constant Voltage | 5 mV | 5 mV | 10 mV | 25 mV | 50 mV |
P-P Constant Voltage | 20mV | 25 mV | 50 mV | 100 mV | 200 mV |
Regulation | |||||
Load: 10-90% - Voltage | 15 mV | 25 mV | 50 mV | 100 mV | 200 mV |
Load: 10-90% - Current | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
Line: 90-132 VAC Input - Voltage2 | 15 mV | 25 mV | 50 mV | 100 mV | 200 mV |
Line: 90-132 VAC Input - Current2 | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
Line: 180-260 VAC Input - Voltage2 | 15 mV | 25 mV | 50 mV | 100 mV | 200 mV |
Line: 180-260 VAC Input - Current2 | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
Programming Accuracy1 | |||||
Voltage (0.1%+) | 15 mV | 25 mV | 50 mV | 100 mV | 200 mV |
Current (0.1%+) | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
Measurement Accuracy | |||||
Voltage (0.1%+) | 15 mV | 25 mV | 50 mV | 100 mV | 200 mV |
Current (0.1%+) | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
Transient Recovery Time3 | |||||
Time | ≤1 ms | ||||
Supplemental Characteristics* | |||||
Output response time (settle to within ±1% of the rated output, with a resistive load) | |||||
Up, Full Load, Seconds | 0.08 s | 0.08 s | 0.08 s | 0.08 s | 0.08 s |
Down, Full Load, Seconds | 0.08 s | 0.08 s | 0.08 s | 0.08 s | 0.08 s |
Down, No Load, Seconds | 0.50 s | 0.50 s | 0.50 s | 0.50 s | 0.50 s |
Command Response Time4, Milliseconds | 50 ms | ||||
Data Readback Transfer Time5, Milliseconds | 5 ms | ||||
Remote Sense Compensation Volts/Load Lead | 1 V | 1 V | 2 V | 4 V | 4 V |
Over-Voltage Protection | |||||
Range, Volts | 0.5-33 V | 0.5-55 V | 0.5-110 V | 0.5-220 V | 0.5-440 V |
Accuracy, Volts | 0.3 V | 0.5 V | 1.0 V | 2.0 V | 14.0 V |
Output Ripple and Noise , CC rms, Milliamps | 7 mA | 5 mA | 5 mA | 5 mA | 10 mA |
Programming Resolution Voltage (0.05%+) 0.1% | 10 mV | 25 mV | 50 mV | 100 mV | 200 mV |
Measurement Resolution Current (0.05%+) 0.1% | 20 mA | 20 mA | 10 mA | 5 mA | 2.5 mA |
Front Panel Display Accuracy: | |||||
for Voltage (0.1%+) | 10 mV | 25 mV | 50 mV | 100 mV | 200 mV |
for Current (0.1%+) | 33 mA | 20 mA | 10 mA | 5 mA | 2.5 mA |
Mechanical | |||||
Dimensions | 44 mm x 483 mm x 394 mm | ||||
Weight | 5.8 Kg |
Notes
1. Minimum voltage is guaranteed to a maximum of 1% of the rated output voltage. Minimum current is guaranteed to a maximum of 1% of the rated output current.
2. Up to 20 MHz (see application note AN024 for measurement details).
3. Time for output voltage to recover within 0.5% of its rated output for a load change from 10 to 90% of its rated output current. Voltage set point from 10% to 100% of rated output.
4. Add this to the output reopens time to obtain the total programming time.
5. Time to provide data back to the controller using LAN interface (does not include A/D conversion time).
* Supplemental characteristics are not warranted but are descriptions of typical performance determined either by design or type testing.